
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Δημοσιεύθηκαν τα επίσημα αποτελέσματα του 1ου αγώνα της σειράς Pearl Izumi Mountain Cup 2013 που διεξήχθη στο Κρυονέρι στις 17/2
| ΓΕΝΙΚΗ | ΚΑΤ | ΒΙΒ | EΠΩΝΥΜΟ | ΟΝΟΜΑ | ΚΑΤ | ΕΠΙΔΟΣΗ |
|---|---|---|---|---|---|---|
| 1 | 1 | 335 | DIALEKTOS | GEORGE | M1 | 0:54:09 |
| 2 | 2 | 181 | KARLOS | KYRIAKOS | M1 | 0:58:01 |
| 3 | 3 | 28 | STEFANIS | STAVROS | M1 | 0:58:22 |
| 4 | 4 | 291 | FIJNAUT | STAN | M1 | 1:00:02 |
| 5 | 5 | 195 | GOUVAILIS | CHRISTOS | M1 | 1:02:25 |
| 6 | 6 | 319 | ZORBAS | APOSTOLIS | M1 | 1:02:56 |
| 7 | 7 | 355 | NIKOLOUZOS | SPYROS | M1 | 1:03:00 |
| 8 | 8 | 31 | BATIS | GEORGE | M1 | 1:03:10 |
| 9 | 9 | 193 | ZAKINTHINOS | EVGENIOS | M1 | 1:03:16 |
| 10 | 10 | 133 | KOSTOUROS | ANASTASIOS | M1 | 1:03:51 |
| 11 | 11 | 393 | ZIAMPARAS | DIMITRIOS | M1 | 1:03:57 |
| 12 | 1 | 326 | ANESTIS | LOUKAS | M2 | 1:04:30 |
| 13 | 12 | 337 | GIANNATOS | GEORGE | M1 | 1:04:40 |
| 14 | 13 | 285 | LAMPROS | APOSTOLOS | M1 | 1:04:48 |
| 15 | 14 | 134 | KEFERLIS | DIMITRIS | M1 | 1:05:20 |
| 16 | 2 | 420 | KOUKOLIS | PETROS | M2 | 1:05:34 |
| 17 | 15 | 147 | THEOFILOU | PERIKLIS | M1 | 1:05:45 |
| 18 | 16 | 287 | KOLAITIS | GEORGE | M1 | 1:05:57 |
| 19 | 17 | 90 | PAPADOPOULOS | PANAGIOTIS | M1 | 1:06:01 |
| 20 | 18 | 346 | KONTOS | IOANNIS | M1 | 1:06:25 |
| 21 | 19 | 351 | MAMOUTIS | VASILIS | M1 | 1:06:31 |
| 22 | 3 | 102 | MASTROTHEODOROS | TASOS | M2 | 1:06:49 |
| 23 | 20 | 15 | ANDREOU | IOANNIS | M1 | 1:07:02 |
| 24 | 21 | 230 | LOUKAKIS | MANOLIS | M1 | 1:07:07 |
| 25 | 22 | 405 | TSAFOS | IOANNIS | M1 | 1:07:11 |
| 26 | 23 | 46 | RALLIS | EYSTRATIOS | Μ1 | 1:07:18 |
| 27 | 1 | 304 | SYLAIOU | MINA | W | 1:08:04 |
| 28 | 4 | 407 | TRIANTAFILLOU | GEORGE | M2 | 1:08:04 |
| 29 | 5 | 122 | KOUTSIOUKOS | GEORGE | M2 | 1:08:38 |
| 30 | 24 | 144 | KALATHAS | LEONIDAS | M1 | 1:08:50 |
| 31 | 6 | 396 | BOUHORITIS | STAVROS | M2 | 1:09:12 |
| 32 | 2 | 81 | RIGA | SOFIA | W | 1:09:39 |
| 33 | 7 | 186 | VARVAROS | ANASTASIOS | M2 | 1:09:52 |
| 34 | 25 | 116 | KAPIRAKIS | GEORGE | M1 | 1:10:36 |
| 35 | 8 | 299 | ESKIOGLOU | ASIMAKIS | M2 | 1:10:49 |
| 36 | 9 | 104 | KOUTIS | IOANNIS | M2 | 1:11:08 |
| 37 | 26 | 403 | TSAKIRIS | APOSTOLIS | M1 | 1:11:10 |
| 38 | 27 | 245 | PAPADOPOULOS | STEFANOS | M1 | 1:11:16 |
| 39 | 28 | 109 | BALLIAN | DIMITRIS | M1 | 1:11:27 |
| 40 | 29 | 78 | POULOPOULOS | GEORGE | M1 | 1:11:34 |
| 41 | 30 | 20 | FOUROULIS | SOTIRIS | M1 | 1:11:49 |
| 42 | 10 | 119 | MAKRODIMITRIS | GEORGE | M2 | 1:12:07 |
| 43 | 31 | 172 | KARAGIANNIS | ANASTASIOS | M1 | 1:12:24 |
| 44 | 11 | 229 | NIKOLAKOPOULOS | KONSTANTINOS | M2 | 1:12:29 |
| 45 | 32 | 141 | MOTAKIS | GEORGE | M1 | 1:12:31 |
| 46 | 33 | 142 | KOUKOULAS | GEORGE | M1 | 1:12:46 |
| 47 | 34 | 361 | VIDALIS | PETROS-EIRINAIOS | M1 | 1:12:51 |
| 48 | 35 | 171 | ROUSSOS | DIMITRIS | M1 | 1:12:54 |
| 49 | 36 | 185 | GALIMITAKIS | PETROS | M1 | 1:13:00 |
| 50 | 37 | 311 | VAMVAKAS | MICHAIL | M1 | 1:13:05 |
| 51 | 38 | 57 | TRITOS | SPYROS | M1 | 1:13:09 |
| 52 | 39 | 380 | LAMPROULIS | NIKOLAOS | M1 | 1:13:15 |
| 53 | 40 | 54 | CHOZOS | STELIOS | M1 | 1:13:19 |
| 54 | 41 | 63 | CHOZOS | STAVROS | M1 | 1:13:23 |
| 55 | 42 | 262 | PETROPOULOS | IOANNIS | M1 | 1:13:26 |
| 56 | 12 | 289 | GALANIS | LABROS | M2 | 1:13:30 |
| 57 | 43 | 18 | AVGERIS | DIONISIOS | M1 | 1:13:40 |
| 58 | 44 | 106 | KIRIAKAKIS | MANOS | M1 | 1:13:59 |
| 59 | 45 | 430 | TSOURELIS | ZISIS | M1 | 1:14:02 |
| 60 | 13 | 360 | SPANOS | STEFANOS | M2 | 1:14:03 |
| 61 | 46 | 334 | DASKALAKIS | CHRISTOS | M1 | 1:14:12 |
| 62 | 14 | 215 | GRAPSAS | SPYROS | Μ2 | 1:14:19 |
| 63 | 47 | 388 | SOUVATZIS | VASSILIS | M1 | 1:14:28 |
| 64 | 15 | 312 | VARELAS | HARIS | M2 | 1:14:32 |
| 65 | 16 | 53 | CHRONAKIS | MICHALIS | M2 | 1:14:52 |
| 66 | 48 | 431 | TSIPRAS | DIMITRIS | M1 | 1:14:58 |
| 67 | 17 | 217 | PASTRAS | DIONISIS | M2 | 1:15:04 |
| 68 | 49 | 345 | KAZAKIS | EVAGGELOS | M1 | 1:15:07 |
| 69 | 50 | 112 | MANOLAS | KONSTANTINOS | M1 | 1:15:10 |
| 70 | 51 | 62 | ANTONIOU | VASILIS | M1 | 1:15:33 |
| 71 | 3 | 123 | LEVENTAKI | ELENA | W | 1:15:38 |
| 72 | 52 | 261 | KARAGIANNIS | GEORGE | M1 | 1:15:41 |
| 73 | 18 | 318 | ZONARAS | DIMITRIS | M2 | 1:15:48 |
| 74 | 53 | 16 | TSIONIS | ATHANASIOS | M1 | 1:15:54 |
| 75 | 19 | 72 | PSYCHOGIOPOULOS | DIMITRIS | M2 | 1:16:15 |
| 76 | 54 | 283 | MAVROGONATOS | ARGYRIS | M1 | 1:16:17 |
| 77 | 55 | 163 | KATSIKAROS | MARIOS | M1 | 1:16:22 |
| 78 | 56 | 13 | BARDOUNIAS | ANDREAS | M1 | 1:16:30 |
| 79 | 57 | 155 | IATROU | ALEXANDROS | M1 | 1:16:39 |
| 80 | 58 | 203 | GIOTIS | ALEXANDROS | M1 | 1:16:52 |
| 81 | 20 | 137 | MELLIOS | STERGIOS | M2 | 1:16:58 |
| 82 | 59 | 277 | KOSTARELLOS | SOTIRIS | M1 | 1:17:06 |
| 83 | 60 | 184 | DEDOUSIS | IOANNIS | M1 | 1:17:14 |
| 84 | 61 | 399 | CHRONOPOULOS | GEORGE | M1 | 1:17:17 |
| 85 | 62 | 248 | MALLIOPOULOS | DIMOSTHENIS | M1 | 1:17:19 |
| 86 | 63 | 67 | CHALVADAKIS | VASILIS | M1 | 1:17:23 |
| 87 | 64 | 188 | ANAGNOSTOU | DIMITRIS | M1 | 1:17:26 |
| 88 | 65 | 82 | NIKOLIS | ANTONIS | M1 | 1:17:28 |
| 89 | 66 | 276 | LAMPROPOULOS | GEORGE | M1 | 1:17:30 |
| 90 | 21 | 164 | KOSTARAS | MICHALIS | M2 | 1:17:33 |
| 91 | 67 | 281 | PARTSINEVELOS | GEORGE | M1 | 1:17:35 |
| 92 | 68 | 220 | NIKOLAOU | IOANNIS | M1 | 1:17:37 |
| 93 | 69 | 52 | TSOGARAKIS | PANAGIOTIS | M1 | 1:17:45 |
| 94 | 70 | 364 | VLAHOS | IOANNIS | M1 | 1:17:49 |
| 95 | 71 | 427 | SIDERIS | APOSTOLIS | M1 | 1:17:54 |
| 96 | 22 | 70 | TANTALOS | NIKOLAOS | M2 | 1:18:00 |
| 97 | 23 | 336 | DROSOULIS | ANTONIS | M2 | 1:18:06 |
| 98 | 24 | 161 | ARGYRIS | LAMPROS | M2 | 1:18:10 |
| 99 | 4 | 45 | CHRISTOULA | AGATA | W | 1:18:16 |
| 100 | 72 | 316 | VLOHAITOPOULOS | GEORGE | Μ1 | 1:18:20 |
| 101 | 73 | 30 | TREKLIS | GEORGE | Μ1 | 1:18:36 |
| 102 | 74 | 253 | PETROPANAGIOTAKIS | STRATOS | M1 | 1:18:55 |
| 103 | 25 | 192 | THEODORIDIS | ELFTHERIOS | M2 | 1:18:57 |
| 104 | 75 | 347 | KRITIKOS | MARIOS | M1 | 1:19:01 |
| 105 | 76 | 233 | KAVALARIS | MANTHOS | M1 | 1:19:07 |
| 106 | 77 | 114 | LAMPRINAKIS | KONSTANTINOS | M1 | 1:19:24 |
| 107 | 78 | 392 | ZAHARIADIS | ALEXIOS | M1 | 1:19:26 |
| 108 | 79 | 93 | PAGONIS | GEORGE | M1 | 1:19:29 |
| 109 | 80 | 10 | STERGIOY | APOSTOLOS | M1 | 1:19:31 |
| 110 | 81 | 76 | PAPANIKOLAOU | GEORGE | M1 | 1:19:47 |
| 111 | 82 | 268 | KORRES | DIMITRIS | M1 | 1:19:49 |
| 112 | 83 | 162 | ROUGGERIS | ANTONIOS | M1 | 1:19:52 |
| 113 | 84 | 127 | MOUKAS | LEONIDAS | M1 | 1:19:54 |
| 114 | 26 | 148 | EVAGGELATOS | GERASIMOS | M2 | 1:20:07 |
| 115 | 85 | 241 | KOMNINOS | EPAMINONDAS | M1 | 1:20:34 |
| 116 | 86 | 64 | RAPTOPOULOS | NIKOS | M1 | 1:20:37 |
| 117 | 87 | 8 | AGGELOPOULOS | GEORGE | M1 | 1:20:39 |
| 118 | 88 | 111 | BOUCHORIS | PETROS | M1 | 1:20:43 |
| 119 | 5 | 207 | SANOUDOU | ZHNIA | W | 1:20:53 |
| 120 | 27 | 75 | PAPADOPOULOS | NIKOLAOS | M2 | 1:20:55 |
| 121 | 89 | 92 | XIROGIANNIS | KOSTAS | M1 | 1:21:00 |
| 122 | 28 | 423 | KEHAGIOGLOU | KONSTANTINOS | M2 | 1:21:02 |
| 123 | 90 | 183 | THEODOROPOULOS | GEORGE | M1 | 1:21:06 |
| 124 | 29 | 143 | KIPRIOTIS | THEODOROS | M2 | 1:21:09 |
| 125 | 6 | 209 | GANTZOUDI | POPI | W | 1:21:12 |
| 126 | 91 | 293 | CHATZIGEORGIADIS | EMMANOUIL | M1 | 1:21:19 |
| 127 | 30 | 86 | PAPANTONIOU | IOANNIS | M2 | 1:21:42 |
| 128 | 31 | 3 | CHAREMIS | KOSTAS | M2 | 1:21:45 |
| 129 | 92 | 244 | PEROUKIDIS | LEONIDAS | M1 | 1:21:47 |
| 130 | 93 | 374 | KAPAMAS | PANAGIOTIS | M1 | 1:21:50 |
| 131 | 94 | 236 | PAPADAS | MARINOS | M1 | 1:21:52 |
| 132 | 95 | 6 | ZANAS | NIKOS | M1 | 1:22:04 |
| 133 | 96 | 180 | SAKELLARIOU | SPYROS | M1 | 1:23:00 |
| 134 | 97 | 370 | ZORMPALAS | SPIROS | M1 | 1:23:02 |
| 135 | 32 | 252 | KANAROGLOU | IOANNIS | M2 | 1:23:04 |
| 136 | 33 | 69 | ANDRIOPOULOS | GEORGE | M2 | 1:23:06 |
| 137 | 7 | 98 | PYRSOU | MARIANTHI | 137 | 1:23:12 |
| 138 | 98 | 2 | ALEXOS | EVAGGELOS | M1 | 1:23:16 |
| 139 | 99 | 341 | ILIOPOULOS | ILIAS | M1 | 1:23:25 |
| 140 | 100 | 417 | PANAGIOTOU | KONSTANTINOS | M1 | 1:23:28 |
| 141 | 101 | 414 | SKOURAS | CHRISTOS | M1 | 1:23:30 |
| 142 | 102 | 333 | PSAROPOULOS | IOANNIS | M1 | 1:23:32 |
| 143 | 103 | 178 | APOSTOLOU | PETROS | M1 | 1:24:04 |
| 144 | 104 | 280 | RACHIOTIS | CHRISTOS | M1 | 1:24:07 |
| 145 | 105 | 263 | PAPAIOANNOU | VAGGELIS | M1 | 1:24:11 |
| 146 | 106 | 372 | BAKRATSAS | STELIOS | M1 | 1:24:15 |
| 147 | 107 | 401 | KARAHALIOS | NIKITAS | M1 | 1:24:18 |
| 148 | 108 | 159 | APOSTOLAKIS | APOSTOLOS | M1 | 1:24:21 |
| 149 | 109 | 378 | KILIS | NIKOLAOS | M1 | 1:24:34 |
| 150 | 110 | 173 | KOSTARAS | IOANNIS | M1 | 1:24:46 |
| 151 | 111 | 376 | KATSAROS | IOANNIS | M1 | 1:25:01 |
| 152 | 112 | 214 | GOUROUNAS | SPYROS | M1 | 1:25:10 |
| 153 | 113 | 358 | PAPADOPOULOS | GEORGE | M1 | 1:25:12 |
| 154 | 114 | 344 | KARAHALIOS | ANASTASIOS | M1 | 1:25:15 |
| 155 | 115 | 391 | NIKOLAKOPOULOS | ILIAS | M1 | 1:25:25 |
| 156 | 34 | 325 | STAMATIADIS | NIKOS | M2 | 1:25:28 |
| 157 | 116 | 400 | MARKOPOULOS | DIMOSTHENIS | M1 | 1:25:31 |
| 158 | 35 | 237 | PANAGIOTAKOS | GEORGE | M2 | 1:25:34 |
| 159 | 117 | 416 | SIMITSOGLOU | IOANNIS | M1 | 1:25:37 |
| 160 | 118 | 331 | MAVRIDIS | AKRIVOS-ANTONIS | M1 | 1:25:38 |
| 161 | 119 | 95 | POURLIAKAS | PETROS | M1 | 1:25:40 |
| 162 | 36 | 107 | KALOPITTAS | CHRISTOS | M2 | 1:25:39 |
| 163 | 120 | 338 | GITSAS | CHRISTOS | M1 | 1:25:42 |
| 164 | 37 | 12 | CHARTOFILAX | EVAGGELOS | M2 | 1:25:44 |
| 165 | 8 | 165 | THOMA | AGGELIKI | W | 1:25:47 |
| 166 | 38 | 223 | KOKKINOS | KONSTANTINOS | M2 | 1:25:48 |
| 167 | 121 | 4 | BALTATZIS | SOFOKLIS | M1 | 1:25:50 |
| 168 | 122 | 40 | BOURAS | XENOFON | M1 | 1:25:52 |
| 169 | 123 | 322 | TSEGKAS | DIMITRIS | M1 | 1:25:56 |
| 170 | 124 | 274 | MICHALAKOPOULOS | MICHAIL | M1 | 1:26:03 |
| 171 | 125 | 413 | STAMATOPOULOS | KOSTAS | M1 | 1:26:06 |
| 172 | 126 | 251 | KIRIAKIDIS | IOANNIS | M1 | 1:26:13 |
| 173 | 127 | 290 | FAMELOS | GEORGE | M1 | 1:26:15 |
| 174 | 39 | 205 | GOULANDRIS | LEONARDOS | Μ2 | 1:26:23 |
| 175 | 128 | 32 | ATHANASOPOULOS | DIMITRIS | Μ1 | 1:26:27 |
| 176 | 9 | 150 | ALEVRA | GEORGIA | W | 1:26:32 |
| 177 | 129 | 139 | MOURMOURIS | LOUKAS | M1 | 1:26:34 |
| 178 | 130 | 91 | XYTHALIS | PANAGIOTIS | M1 | 1:26:37 |
| 179 | 40 | 424 | GITSAS | KOSTAS | M2 | 1:26:39 |
| 180 | 41 | 74 | PLANAKIS | PETROS | M2 | 1:26:42 |
| 181 | 131 | 175 | DAVIDOPOULOS | PANAGIOTIS | M1 | 1:26:44 |
| 182 | 42 | 369 | ZEGKINOGLOU | FILIPPOS | M2 | 1:26:47 |
| 183 | 132 | 167 | GKIOKAS | IOANNIS | M1 | 1:26:51 |
| 184 | 133 | 126 | KIRIAKAKIS | MANOLIS | M1 | 1:26:54 |
| 185 | 134 | 33 | TOPALIDIS | GEORGE | M1 | 1:26:56 |
| 186 | 10 | 156 | THEODORAKI | FOTEINI | W | 1:26:58 |
| 187 | 43 | 330 | PETROULAS | STAVROS | M2 | 1:27:00 |
| 188 | 135 | 302 | STAMATOPOULOS | MANOS | M1 | 1:27:02 |
| 189 | 44 | 128 | MAVRIKAKIS | ALEXANDROS | M2 | 1:27:04 |
| 190 | 136 | 196 | ARNAOUTOPOULOS | GEORGE | M1 | 1:27:07 |
| 191 | 137 | 349 | MAKKAS | KONSTANTINOS | M1 | 1:27:11 |
| 192 | 11 | 315 | VARTZIOTI | OLGA | W | 1:27:14 |
| 193 | 138 | 26 | CHRISTIANAKIS | PANAGIOTIS | M1 | 1:27:15 |
| 194 | 12 | 353 | MELETOPOULOU | VICKY | W | 1:27:22 |
| 195 | 139 | 56 | TALIATOUDAS | EFSTATHIOS | M1 | 1:27:24 |
| 196 | 140 | 429 | TSOUTSOS | IOANNIS | M1 | 1:27:26 |
| 197 | 141 | 100 | BALASOPOULOS | CHRISTOS | M1 | 1:27:29 |
| 198 | 13 | 35 | CHRISTAKI | IRINI | W | 1:27:55 |
| 199 | 142 | 269 | KLOUTSINIOTIS | PANAGIOTIS | M1 | 1:28:05 |
| 200 | 143 | 168 | AVGERINOS | TASOS | M1 | 1:28:09 |
| 201 | 144 | 7 | AIVALIOTIS | IASON | M1 | 1:28:14 |
| 202 | 145 | 99 | PANOU | GEORGE | M1 | 1:28:16 |
| 203 | 146 | 259 | KORETSIS | NIKOS | M1 | 1:28:18 |
| 204 | 147 | 202 | GIANNELOS | DIMITRIS | M1 | 1:28:21 |
| 205 | 148 | 266 | MANOUSIS | HARIS | M1 | 1:28:34 |
| 206 | 149 | 131 | ZAHARIOUDAKIS | GEORGE | M1 | 1:28:48 |
| 207 | 150 | 270 | KARAKOTSOGLOU | MICHALIS | M1 | 1:29:06 |
| 208 | 45 | 136 | MAVRAGANIS | NIKOS | M2 | 1:29:09 |
| 209 | 46 | 402 | TSAPOURAS | APOSTOLOS | M2 | 1:29:27 |
| 210 | 151 | 332 | MITOULAS | GEORGE | M1 | 1:30:01 |
| 211 | 152 | 152 | APOSTOLOS | VASSILIOS | Μ1 | 1:30:07 |
| 212 | 153 | 324 | LIKOUDIS | KONSTANTINOS | M1 | 1:30:37 |
| 213 | 14 | 395 | ANESTI | VASSILIKI | W | 1:30:47 |
| 214 | 154 | 264 | PANAGIOTOPOULOS | KONSTANTINOS | M1 | 1:30:51 |
| 215 | 155 | 204 | GONIDELIS | EMMANOUIL | M1 | 1:31:14 |
| 216 | 156 | 278 | KOKKINOS | FOTIS | M1 | 1:33:30 |
| 217 | 15 | 310 | TZIMA | ELENI | W | 1:34:09 |
| 218 | 157 | 108 | KATSAFADOS | VANGELIS | M1 | 1:34:12 |
| 219 | 47 | 397 | BOURGIOTIS | ILIAS | M2 | 1:34:13 |
| 220 | 158 | 235 | PEPPAS | GEORGE | M1 | 1:34:16 |
| 221 | 159 | 279 | KARALEKAS | ILIAS | M1 | 1:34:22 |
| 222 | 160 | 321 | CHATZIAGORAKIS | ATHANASIOS | M1 | 1:34:24 |
| 223 | 161 | 60 | TSIOKOS | THRASIVOULOS | M1 | 1:34:47 |
| 224 | 162 | 385 | POTAMITIS | IOANNIS | M1 | 1:34:54 |
| 225 | 16 | 38 | FRAGGI | KANELLA | W | 1:34:56 |
| 226 | 48 | 47 | TASAKOS | ALEXANDROS | M2 | 1:34:58 |
| 227 | 17 | 340 | GRIGORIOU | KONSTANTINA | W | 1:35:00 |
| 228 | 163 | 211 | GEROULANOS | BABIS | M1 | 1:35:03 |
| 229 | 164 | 309 | TSIMLOGOS | IOANNIS | M1 | 1:35:06 |
| 230 | 165 | 79 | POULOUPATIS | LEfTERIS | M1 | 1:35:09 |
| 231 | 166 | 77 | PAPADAS | PANAGIOTIS | M1 | 1:35:13 |
| 232 | 49 | 190 | KRASOPOULOS | THANOS | M2 | 1:35:28 |
| 233 | 50 | 199 | KAVARLIGKOS | ARIS | M2 | 1:35:32 |
| 234 | 167 | 339 | GOUSIAS | VASSILIOS | M1 | 1:35:34 |
| 235 | 168 | 135 | KAZANIS | NIKOS | M1 | 1:35:36 |
| 236 | 51 | 73 | NTROUDIS | NIKOLAOS | M2 | 1:35:40 |
| 237 | 52 | 382 | MITROUSIAS | XRISTODOULOS | M2 | 1:35:47 |
| 238 | 18 | 298 | DIMA | DIMITRA | W | 1:35:51 |
| 239 | 169 | 386 | RAPPAS | IOANNIS | M1 | 1:35:58 |
| 240 | 53 | 384 | PING | STEVEN | M2 | 1:36:20 |
| 241 | 170 | 410 | THALASSINOS | STERGIOS | M1 | 1:36:48 |
| 242 | 54 | 27 | CHARALABIDIS | SAVVAS | M2 | 1:36:57 |
| 243 | 55 | 329 | TSOURAS | SOCRATIS | M2 | 1:37:01 |
| 244 | 171 | 200 | GARNELIS | NIKOLAOS | M1 | 1:37:04 |
| 245 | 56 | 210 | BONIS | MIHALIS | M2 | 1:37:06 |
| 246 | 172 | 58 | CHALVADAKIS | IOANNIS | M1 | 1:37:09 |
| 247 | 173 | 425 | VERGOPOULOS | THEODOROS | M1 | 1:37:11 |
| 248 | 57 | 377 | KEHAGIOGLOU | ANDREAS | Μ2 | 1:37:18 |
| 249 | 174 | 169 | APOSTOLOU | SPYROS | Μ1 | 1:37:20 |
| 250 | 175 | 41 | SAPOUNTZOGLOU | MARIOS | M1 | 1:37:23 |
| 251 | 176 | 363 | KANTZIOS | STAVROS | M1 | 1:37:25 |
| 252 | 19 | 250 | KONTOTOLI | MARINA | W | 1:37:27 |
| 253 | 20 | 43 | TSIRILA | ATHANASIA | W | 1:37:39 |
| 254 | 177 | 428 | TZIKAS | PANAGIOTIS | M1 | 1:37:45 |
| 255 | 58 | 411 | STEFOS | SPYROS | M2 | 1:38:08 |
| 256 | 21 | 275 | MARGELI | MARIA-XRISTINA | W | 1:38:17 |
| 257 | 178 | 406 | TRIKALIOTIS | PANAGIOTIS | M1 | 1:38:31 |
| 258 | 179 | 85 | PAPOUTSAS | THODORIS | M1 | 1:39:12 |
| 259 | 180 | 197 | ALEXIOU | CHRISTOS | M1 | 1:39:15 |
| 260 | 181 | 301 | DIMOPOULOS | TASOS | M1 | 1:39:21 |
| 261 | 22 | 105 | LAGGARI | ARISTEA | W | 1:39:59 |
| 262 | 23 | 375 | KARAMITROU | ANTHOULA | W | 1:40:02 |
| 263 | 59 | 94 | POLATSIDIS | CHRISTOS | M2 | 1:40:13 |
| 264 | 182 | 146 | JAVIA | KRUNAL | M1 | 1:40:20 |
| 265 | 60 | 234 | KAITALIDIS | DIMITRIS | M2 | 1:40:33 |
| 266 | 61 | 189 | SAMIOTIS | NEKTARIOS | M2 | 1:40:40 |
| 267 | 183 | 201 | GAVALAKIS | IOANNIS | M1 | 1:40:42 |
| 268 | 184 | 307 | TSEGKAS | GOULIELMOS | M1 | 1:40:46 |
| 269 | 62 | 419 | VAMVAKAS | DIMITRIS | M2 | 1:40:59 |
| 270 | 185 | 366 | VLASTOS | PANAGIOTIS | M1 | 1:41:02 |
| 271 | 186 | 222 | KOUBAKIS | GEORGE | M1 | 1:41:05 |
| 272 | 187 | 151 | KOSMAS | MANOS | M1 | 1:41:07 |
| 273 | 24 | 158 | GALEADI | MELINA | W | 1:41:09 |
| 274 | 63 | 22 | BARLAS | NIKOLAOS | M2 | 1:41:11 |
| 275 | 64 | 232 | KOLLIAS | ANASTASIOS | M2 | 1:41:13 |
| 276 | 188 | 51 | TSIRGELIS | LASKARIS | M1 | 1:42:07 |
| 277 | 189 | 50 | STANTZOS | ANTONIS | M1 | 1:42:10 |
| 278 | 65 | 294 | CHRISTODOULATOS | DENIS | M2 | 1:42:39 |
| 279 | 25 | 362 | VLACHANTONI | EKATERINI | W | 1:42:51 |
| 280 | 190 | 224 | KARAVITIS | ALEXANDROS | M1 | 1:43:09 |
| 281 | 191 | 11 | FRATZIAKOMO | SIMOS | M1 | 1:43:42 |
| 282 | 192 | 352 | MAVRIDIS | ILIAS | M1 | 1:43:45 |
| 283 | 193 | 317 | ZAFIROPOULOS | SOTIRIS | M1 | 1:43:47 |
| 284 | 66 | 296 | DAVAZOGLOU | GEORGE | M2 | 1:43:50 |
| 285 | 194 | 308 | TSERKEZOPOULOS | STAMATIS | Μ1 | 1:44:52 |
| 286 | 67 | 297 | CHASIOTIS | NIKOS | M2 | 1:45:35 |
| 287 | 68 | 17 | CHOLEVAS | LEONIDAS | M2 | 1:46:16 |
| 288 | 69 | 379 | KRIKIGIANNIS | CHARALAMPOS | M2 | 1:46:21 |
| 289 | 195 | 398 | CHRISTOPOULOS | KONSTANTINOS | M1 | 1:46:46 |
| 290 | 196 | 409 | THEODORIS | GEORGE | M1 | 1:46:50 |
| 291 | 70 | 71 | PSALTIS | STEFANOS | Μ2 | 1:47:09 |
| 292 | 71 | 225 | ISAAKIDIS | ISAAK | M2 | 1:47:18 |
| 293 | 26 | 179 | ANDREOU | STACY | W | 1:48:08 |
| 294 | 72 | 247 | MOUZAKIS | DIONISIS | M2 | 1:48:15 |
| 295 | 197 | 87 | POLICHRONAKIS | NIKOS | M1 | 1:48:18 |
| 296 | 198 | 300 | DOVAS | VASILIS | M1 | 1:48:20 |
| 297 | 199 | 59 | SOFATZIDIS | NIKOLAOS | Μ1 | 1:48:22 |
| 298 | 27 | 5 | ARCHONTAKI | MARIA | W | 1:48:24 |
| 299 | 200 | 415 | SARKIS | IOANNIS | M1 | 1:48:55 |
| 300 | 28 | 21 | STAVROPOULOU | HLIANA | W | 1:49:00 |
| 301 | 73 | 68 | SOTIRHOPOULOS | GRIGORIS | M2 | 1:49:06 |
| 302 | 74 | 426 | VENITIS | KOSTAS | M2 | 1:50:17 |
| 303 | 29 | 198 | SANOUDOU | MARIA | W | 1:50:20 |
| 304 | 75 | 187 | ANAMOLIDIS | GEORGE | M2 | 1:50:23 |
| 305 | 201 | 80 | PARASAMLIS | VASSILIS | M1 | 1:50:25 |
| 306 | 202 | 115 | KODOS | CHRISTOS | M1 | 1:50:28 |
| 307 | 30 | 117 | KORRE | ELENI | W | 1:50:55 |
| 308 | 203 | 39 | TRIANTOS | PETROS | M1 | 1:50:57 |
| 309 | 204 | 48 | TRIFILLIS | EMMANOUIL | M1 | 1:51:00 |
| 310 | 31 | 254 | PAPADOPOULOU | GEORGIA | W | 1:51:17 |
| 311 | 205 | 359 | SARRIS | EMMANOUIL | M1 | 1:51:20 |
| 312 | 206 | 328 | ARKOULIS | SPYROS | M1 | 1:51:22 |
| 313 | 207 | 394 | AGGELOPOULOS | CHRISTOS | M1 | 1:51:24 |
| 314 | 208 | 23 | ARSENIADIS | GEORGE | M1 | 1:51:26 |
| 315 | 209 | 130 | MAGKOU | LEFTERIS | M1 | 1:52:19 |
| 316 | 210 | 240 | KOUROUNAKOS | GEORGE | M1 | 1:52:32 |
| 317 | 32 | 153 | RANTOU | TATIANA | W | 1:52:35 |
| 318 | 76 | 97 | PLAVOUKOS | ATHANASIOS | M2 | 1:52:58 |
| 319 | 211 | 246 | PANAGIOTOPOULOS | ATHANASIOS | M1 | 1:53:40 |
| 320 | 77 | 387 | SKOUROF | VLADIMIROS | M2 | 1:53:51 |
| 321 | 33 | 118 | BEKOU | MARINA | W | 1:56:06 |
| 322 | 34 | 176 | GIORGALI | STAVROULA | W | 1:57:15 |
| 323 | 212 | 218 | PANOUSIS | DIMITRIS | M1 | 1:57:20 |
| 324 | 213 | 227 | PANOUSIS | VASILIS | M1 | 1:57:26 |
| 325 | 214 | 242 | KIRIAKIDIS | ANDREAS | M1 | 1:59:22 |
| 326 | 35 | 120 | BATALOGLOU | IRINI | W | 2:00:56 |
| 327 | 78 | 368 | YFANTIDIS | IOAKIM | M2 | 2:03:13 |
