
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Ολοκληρώθηκε με επιτυχία ο 5ος αγώνας ορεινού δρόμου «ΣΤΑ ΧΝΑΡΙΑ ΤΟΥ ΔΕΥΚΑΛΙΩΝΑ» που έλαβε χώρα τη Κυριακή 4 Δεκεμβρίου 2016 στους Δελφούς με συμμετοχή πλήθους αθλητών διαφόρων ηλικιών από όλη την Ελλάδα. Δείτε τα αποτελέσματα των αγώνων.
Αποτελέσματα αγώνα 25χλμ
| Pos | FirstName | LastName | Race No | Time | Gender | Club |
| 1 | GIORGOS | DIALEKTOS | 284 | 02:09:23 | Male | SALOMON HELLAS |
| 2 | NIKOLAOS | PALLIS | 163 | 02:12:12 | Male | TECNICA |
| 3 | VASILIOS | NISTAZAKIS | 155 | 02:12:29 | Male | |
| 4 | NIKOS | ROYSSAS | 272 | 02:18:14 | Male | Trg |
| 5 | NIKOS | DIMITRIADIS | 30 | 02:18:18 | Male | MYATHLETE |
| 6 | ATHANASIOS | LIOPIRIS | 259 | 02:20:23 | Male | MARATHONCLUB - DYNAFIT ELLAS |
| 7 | ARISTEIDIS | GKIZLIS | 51 | 02:25:15 | Male | S.d.trikalon/trg |
| 8 | DHMHTRA | MPIKA | 273 | 02:27:40 | Female | |
| 9 | MARIA | MALAI | 276 | 02:33:49 | Female | |
| 10 | SPIROS | SIAMPANIS | 195 | 02:34:45 | Male | |
| 11 | IORDANIS | MAKROPOULOS | 120 | 02:34:46 | Male | XALKIDA TRAIL RUNNERS |
| 12 | VITHLEEM | SAPIOU | 267 | 02:37:23 | Female | ATHINODOROS O AIGIEYS |
| 13 | DAVID | SPECHT | 200 | 02:38:09 | Male | |
| 14 | PETROS | MARKOU | 129 | 02:40:07 | Male | TELMISSOS |
| 15 | CHRISTOS | KARAGIORGOS | 72 | 02:43:17 | Male | MYATHLETE |
| 16 | ??????S | MANIATIS | 121 | 02:43:48 | Male | |
| 17 | CHRISTOS | FRAGKOS | 44 | 02:44:20 | Male | TELMISSOS |
| 18 | KONSTANTINOS | TSIKRIKAS | 221 | 02:44:20 | Male | T.R.G |
| 19 | ATHANASIOS | PAFOS | 160 | 02:46:51 | Male | MYATHLETE |
| 20 | GIORGOS | PAPATHANASIOU | 174 | 02:46:53 | Male | BOIOTOI IMERODROMOI |
| 21 | MANOS | KARAMPOIKIS | 77 | 02:48:20 | Male | MYATHLETE |
| 22 | GEORGIOS | VOMVOLAKIS | 238 | 02:48:49 | Male | MY ATHLETE |
| 23 | KLEOPATRA | FRAGKOPOULOU | 43 | 02:48:53 | Female | PANELLINIOS |
| 24 | GIORGOS | KONSTANTOPOULOS | 256 | 02:49:12 | Male | |
| 25 | ZAXARIAS | DANHILAKHS | 271 | 02:50:21 | Male | |
| 26 | IOANNIS | KOUTIS | 101 | 02:51:24 | Male | |
| 27 | KONSTANTINOS | MITROPOULOS | 263 | 02:51:39 | Male | |
| 28 | NIKOLAOS | TANTALOS | 205 | 02:52:08 | Male | |
| 29 | FOTIS | KOUTSIOUMPAS | 102 | 02:52:16 | Male | |
| 30 | GEORGIOS | MANOS | 123 | 02:52:39 | Male | |
| 31 | STEFANOS | KOTSIARIS | 95 | 02:52:58 | Male | |
| 32 | EVAGGELOS | KATSAROS | 85 | 02:53:10 | Male | |
| 33 | IOANNIS | STRATAKIS | 204 | 02:53:12 | Male | |
| 34 | GIORGOS | SKORDAS | 197 | 02:53:47 | Male | AS LOYTRAKI |
| 35 | ARIS | KOUTSOUMPELITIS | 257 | 02:53:56 | Male | Ermis Aigialeias |
| 36 | MANOS | KYRIAKAKIS | 106 | 02:53:57 | Male | GOJI BERRY TEAM |
| 37 | GEORGIOS | MIZALIS | 139 | 02:54:35 | Male | MYATHLETE |
| 38 | DIMITRIOS | ATHANASOPOULOS | 15 | 02:55:59 | Male | Lepanto/eos Amfissas |
| 39 | STAYROS | MPOUMPOUKAS | 148 | 02:56:12 | Male | |
| 40 | ORESTIS | TSOUNAS | 269 | 02:56:34 | Male | |
| 41 | VASILIS | GIANNOPOULOS | 47 | 02:58:37 | Male | Athlit Enos Pyrosbest Ellad |
| 42 | KONSTANTINOS | THEODOROU | 207 | 02:59:06 | Male | |
| 43 | MIHALIS | HARALAMPIDIS | 56 | 02:59:11 | Male | |
| 44 | GEORGIOS | ZAXARAKHS | 279 | 02:59:12 | Male | |
| 45 | MIHALIS | VAMVAKAS | 230 | 02:59:20 | Male | |
| 46 | IOANNHS | AGGELOPOULOS | 5 | 02:59:25 | Male | Athletics -Guidance.gr |
| 47 | PANAGIOTIS | KANATAS | 67 | 02:59:40 | Male | |
| 48 | GEORGIOS | TZOUMBELIS | 228 | 03:00:32 | Male | |
| 49 | PANAGIOTIS | KAMISIS | 64 | 03:01:08 | Male | |
| 50 | ANDREAS | KALOGEROPOULOS | 62 | 03:02:08 | Male | TIMBERTRAIL |
| 51 | DIMITRIS | TIPALDOS | 208 | 03:02:14 | Male | Run Forever |
| 52 | IOANNIS | SOUPOS | 199 | 03:02:34 | Male | XAMOS |
| 53 | ANASTASIA | MARKATOU | 128 | 03:02:40 | Female | Odlo / La Sportiva / Goji Berry Team |
| 54 | ARISTOTELIS | DILINTAS | 28 | 03:03:07 | Male | APS APOLLON DYT.ATTIKIS |
| 55 | LEONIDAS | GKIOKAS | 50 | 03:03:35 | Male | |
| 56 | ANTONIS | NTASIOS | 156 | 03:04:16 | Male | |
| 57 | DIMITRIS | TAXOS | 206 | 03:05:09 | Male | |
| 58 | ANTHOULA | KARAMPINI | 76 | 03:05:16 | Female | PAN CAR |
| 59 | VASILHS | STAMATAKHS | 277 | 03:07:18 | Male | |
| 60 | ARISTOTELIS | SAVVOPOULOS | 193 | 03:07:20 | Male | |
| 61 | NIKOLAOS | KOLTSIDAS | 91 | 03:07:28 | Male | |
| 62 | NIKOS | RAPTOPOULOS | 189 | 03:08:03 | Male | PILABOX |
| 63 | PETROS | PETRAKOS | 265 | 03:10:00 | Male | |
| 64 | DIMITRIS | ILIOPOULOS | 58 | 03:10:05 | Male | Sxo Araxobas |
| 65 | PANAGIOTIS | VAGGOPOULOS | 229 | 03:10:06 | Male | |
| 66 | SPIRIDOULA | DANI | 250 | 03:10:06 | Female | |
| 67 | EPAMINONDAS | TSAKALOGIANNIS | 212 | 03:10:19 | Male | |
| 68 | CHARALAMPOS | MAURIKAS | 262 | 03:10:30 | Male | goRUN.gr |
| 69 | CHRISTOS | TRIVIZAS | 211 | 03:10:39 | Male | OLD PERITHIA TRAIL RUNNERS |
| 70 | GIORGOS | VLOHA I TOPOULOS | 236 | 03:11:27 | Male | LYKOI Kexagiogloy |
| 71 | CHRISTOS | LAZINOS | 113 | 03:11:58 | Male | |
| 72 | FEIDIAS | MPOURLAS | 149 | 03:12:01 | Male | EPSILON |
| 73 | IOANNA | STAH | 202 | 03:12:15 | Female | |
| 74 | PANAGIOTIS | ANTONAKIS | 9 | 03:12:33 | Male | SDYM THIBAS |
| 75 | VAIOS | MANOLIS | 122 | 03:12:54 | Male | |
| 76 | AGAPI | DIMAKOPOULOU | 29 | 03:13:00 | Female | |
| 77 | GEORGIOS | VLAMIS | 234 | 03:14:10 | Male | |
| 78 | VASILEIOS | LEKKAS | 258 | 03:14:49 | Male | |
| 79 | CHRISTOS | AGGELOU | 6 | 03:16:36 | Male | |
| 80 | PANAGIOTIS | LITRAS | 117 | 03:17:04 | Male | GET FIT |
| 81 | VASILIS | ANTONIOU | 10 | 03:17:25 | Male | NAYAGIA BEIKOY |
| 82 | VASILIKI | MARGARITOPOULOU | 124 | 03:18:42 | Female | |
| 83 | THANOS | KOROLOPOYLOS | 290 | 03:19:17 | Male | |
| 84 | GIORGOS | KAMPAKIS | 65 | 03:19:33 | Male | SEO THESSALONIKIS |
| 85 | NIKOLAOS | PAPANDREOU | 172 | 03:20:18 | Male | |
| 86 | EVANGELOS | TSAKAS | 213 | 03:22:33 | Male | |
| 87 | PATROKLOS | ANDREADAKIS | 8 | 03:22:34 | Male | |
| 88 | KOSTAS | KARAKATSOULAS | 73 | 03:22:48 | Male | |
| 89 | EIRINI | DIMITROULA | 31 | 03:23:02 | Female | |
| 90 | IOSIF | KAMPANAKIS | 66 | 03:24:03 | Male | |
| 91 | KONSTANTINOS | ZWGRAFOS | 249 | 03:24:08 | Male | |
| 92 | KONSTANTINOS | RAHIOTIS | 187 | 03:24:21 | Male | ARIADNI |
| 93 | DRAGANA | CEJOVIC | 21 | 03:24:42 | Female | |
| 94 | GIAPOYRIDHS | STRATONIKOS | 275 | 03:24:54 | Male | |
| 95 | GEORGIOS | MAKRIS | 260 | 03:25:30 | Male | SYLLOGOS DROMEON IERAS POLEOS MESOLOGGIOY |
| 96 | APOSTOLOS | MARGARITIS | 261 | 03:25:30 | Male | S.D .Ieras polis Mesologgioy |
| 97 | VASILIS | ZAROGGAS | 245 | 03:25:46 | Male | Allterrainrunners |
| 98 | ALEJANDRO | PEREZ | 178 | 03:26:00 | Male | SYLLOGO DROMEON YGEIAS PATRAS |
| 99 | STILIANOS | MPOUMPOURAS | 599 | 03:26:43 | Male | |
| 100 | ANTONIS | ROUGGERIS | 191 | 03:27:01 | Male | SAFANS |
| 101 | DIMITRIOS | LAKAFOSIS | 110 | 03:27:22 | Male | PANTOFLA Running Team |
| 102 | MANOLIS | FRAGKIADAKIS | 42 | 03:27:39 | Male | |
| 103 | AXILLEAS | TSAMIS | 216 | 03:28:00 | Male | MY ATHLETE |
| 104 | DIMITRIOS | BOTIS | 19 | 03:28:53 | Male | SDYM THIBAS |
| 105 | VAGGELIS | CHRISTOULAS | 26 | 03:29:11 | Male | www.fitnessplanb.com |
| 106 | ANDREAS | KO?TSANOS | 103 | 03:30:40 | Male | YMITTOS RUNNERS |
| 107 | GIANNIS | KIRTZOGLOU | 87 | 03:31:01 | Male | RAMBO |
| 108 | TONIA | MACHERA | 118 | 03:31:04 | Female | |
| 109 | PANAGIOTIS | MASTROPERROS | 131 | 03:31:04 | Male | |
| 110 | ANASTASIOS | GALANHS | 283 | 03:31:04 | Male | |
| 111 | KONSTANTINA | GRIGORIOU | 53 | 03:31:12 | Female | |
| 112 | GIORGOS | LEMPESIS | 116 | 03:31:12 | Male | |
| 113 | KOSTAS | LAGOYDAKIS | 108 | 03:31:15 | Male | |
| 114 | DIMITRIOS | ZOUMPOPOULOS | 248 | 03:31:57 | Male | Dromeis Malesinas |
| 115 | FOTHS | NTOTSIAS | 282 | 03:32:29 | Male | |
| 116 | ELEFTHERIOS | ROUSOULIS | 192 | 03:32:43 | Male | |
| 117 | GEORGIOS | KARVOUNIS | 82 | 03:33:26 | Male | |
| 118 | KONSTANTINOS | MPELLOS | 144 | 03:33:26 | Male | |
| 119 | PANAGIOTIS | ZARODIMOS | 244 | 03:34:20 | Male | |
| 120 | DESPOINA | LOYKAKH | 274 | 03:34:39 | Female | |
| 121 | KONSTANTINOS | NTRISPIOTIS | 158 | 03:34:56 | Male | |
| 122 | IAKOVOS | KAPOGIANNIS | 69 | 03:34:57 | Male | Kcm Gym |
| 123 | TABATA | KAYOKO | 86 | 03:36:08 | Female | |
| 124 | KONSTANTINOS | KALLIANIOTIS | 61 | 03:36:22 | Male | |
| 125 | LOUKAS | MPAKALEXIS | 141 | 03:36:34 | Male | |
| 126 | TASOS | MARINOS | 127 | 03:36:48 | Male | |
| 127 | STEFANOS | TSITSIMPASIS | 224 | 03:37:57 | Male | GYMNASIO KOYBARA |
| 128 | GIOGRGOS | MPOZIKAS | 150 | 03:38:41 | Male | |
| 129 | IOANNIS | OIKONOMOU | 159 | 03:39:15 | Male | YMITTOS RUNNERS |
| 130 | MANOLIS | KOUFALIAS | 98 | 03:39:22 | Male | APOLLON DYTIKIS ATTIKIS |
| 131 | DIMITRIS | KYRIAKOS | 107 | 03:40:11 | Male | Urban Trail Runners |
| 132 | CHRISTOS | PETAROUDIS | 179 | 03:41:11 | Male | TELMISSOS |
| 133 | GEORGIOS | ZERVAS | 247 | 03:41:17 | Male | |
| 134 | LOYKAS | LOYKAS | 287 | 03:41:36 | Male | |
| 135 | STAYROS | LOYKAS | 288 | 03:41:37 | Male | |
| 136 | IOANNHS | KOYTSOYMPAS | 289 | 03:41:37 | Male | |
| 137 | NIKOS | PARTHENIS | 176 | 03:42:08 | Male | SDYM THIBAS |
| 138 | GIORGOS | BAZAIOS | 17 | 03:42:57 | Male | GOJI BERRY TEAM |
| 139 | IOANNIS | PERSIDIS | 617 | 03:43:10 | Male | |
| 140 | DIONISIS | MITROPOULOS | 136 | 03:43:43 | Male | |
| 141 | ADAN | PARTINGTON | 177 | 03:44:39 | Male | |
| 142 | EFI | XRISTOPOYLOY | 241 | 03:45:15 | Female | |
| 143 | THANASIS | KATSANOS | 84 | 03:46:09 | Male | |
| 144 | NIKOS | TSAMPRAS | 217 | 03:47:28 | Male | |
| 145 | THEODOROS | KARAVASILIS | 81 | 03:49:17 | Male | GYMNASION FITNESS CLUB MESOLOGGI |
| 146 | KONSTANTINOS | PRENTZAS | 185 | 03:49:21 | Male | ARMONIA WELLNESS |
| 147 | PROKOPIS | CHRISTOFORATOS | 25 | 03:49:25 | Male | |
| 148 | EVANGELOS | KAFFES | 59 | 03:49:52 | Male | SDYM THIBAS |
| 149 | ALEKSANDROS | TSIGOS | 280 | 03:50:19 | Male | |
| 150 | THANOS | KARAMPELAS | 75 | 03:50:30 | Male | ITEA RUNNING TEAM |
| 151 | THIMIOS | VOULGARIS | 239 | 03:50:30 | Male | ITEA RUNNING TEAM |
| 152 | ANTONIS | FORTATOS | 39 | 03:52:00 | Male | A. S. Dionysos Amfikleias |
| 153 | PETROS | AGGELOPOULOS | 3 | 03:52:27 | Male | |
| 154 | NIKOLAOS | TSIXLAS | 225 | 03:52:27 | Male | |
| 155 | PANAGIOTIS | PAPADOPOULOS | 171 | 03:52:35 | Male | FREE RUNNERS |
| 156 | DIMITRIOS | VOURLOS | 240 | 03:56:25 | Male | |
| 157 | DIMOSTHENIS | VEKILIS | 233 | 03:56:29 | Male | BOIOTOI IMERODROMOI |
| 158 | TOLIS | KOSTOPOULOS | 93 | 03:56:33 | Male | |
| 159 | FILIPPOS | ZEGKINOGLOU | 246 | 03:57:09 | Male | |
| 160 | ANTONIS | PAGKOUTSOS | 161 | 03:57:16 | Male | |
| 161 | CHRISTOS | POLATSIDIS | 183 | 03:57:18 | Male | A.K.O.LIBADEIAS |
| 162 | PANAGIOTIS | PAPANIKOLAOU | 173 | 03:58:07 | Male | |
| 163 | PARASKEVI | TSIANOU | 220 | 03:58:40 | Female | |
| 164 | PANTAZIS | VASTARDIS | 232 | 03:59:10 | Male | TELMISSOS |
| 165 | KOSTANTINOS | NOYNOS | 278 | 03:59:14 | Male | |
| 166 | KONSTANTINOS | PANAGIOTOU | 166 | 04:00:35 | Male | MARTINO |
| 167 | IOANNIS | EUTHIMEROS | 37 | 04:00:37 | Male | |
| 168 | KYRIAKOS | KYRIAKOPOYLOS | 140 | 04:00:57 | Male | |
| 169 | GEORGIOS | ARVANITIS | 14 | 04:01:01 | Male | FREE RUNNERS |
| 170 | NIKOS | CHASIOTIS | 22 | 04:01:03 | Male | |
| 171 | ELENI | VOIKOLARI | 237 | 04:01:40 | Female | ANEKSARTITI |
| 172 | KONSTANTINOS | TSIROPOULAS | 223 | 04:04:06 | Male | BOIOTOI IMERODROMOI |
| 173 | KOSTIS | TSESFAE | 219 | 04:04:08 | Male | |
| 174 | THEOFANIS | RAPTIS | 188 | 04:04:16 | Male | |
| 175 | ALEXANDRA | TSEREMEGKLI | 218 | 04:04:16 | Female | DIADRASIS |
| 176 | PANAGIOTIS | GKELIS | 49 | 04:04:29 | Male | SDYM THIBAS |
| 177 | THEODOROS | VLASOPOULOS | 235 | 04:04:50 | Male | FREE RUNNERS |
| 178 | DIMITRIOS | KARANASIOS | 78 | 04:06:06 | Male | DROMEIS TYRNABOY |
| 179 | EVANGELOS | HAIMADIS | 255 | 04:06:06 | Male | DROMEIS TYRNABOY |
| 180 | SOTIRIOS | TOKAS | 209 | 04:06:16 | Male | |
| 181 | DIMITRIOS | DOULOS | 252 | 04:11:09 | Male | TELMISSOS MARATHONA |
| 182 | THEODOSIS | MITSIS | 137 | 04:12:06 | Male | LOYTRAKI |
| 183 | ARISTOTELIS | LAMBRIS | 111 | 04:13:46 | Male | BRAXOS |
| 184 | STAYROS | KOUKOULARIS | 99 | 04:14:03 | Male | |
| 185 | EUAGGELOS | TSAMIS | 215 | 04:14:19 | Male | TRAXINA |
| 186 | KONSTANTINOS | TRIGAS | 210 | 04:14:55 | Male | |
| 187 | AIKATERINI | MPASTA | 143 | 04:15:34 | Female | VO2MAX |
| 188 | NIKOLAOS | ARVANITIS | 13 | 04:15:48 | Male | |
| 189 | ELENI | PANAGIOTOPOULOU | 165 | 04:15:49 | Female | SDY PATRAS |
| 190 | CHARALAMPOS | GWGOS | 54 | 04:15:50 | Male | SDY PATRAS |
| 191 | PETROYLA | DROSOY | 281 | 04:20:00 | Female | |
| 192 | VASILIS | KRITIKOS | 105 | 04:22:02 | Male | ATHINAIOI DROMEIS |
| 193 | THEMIS | EIKOSIPENTARXOU | 36 | 04:22:25 | Male | |
| 194 | PANAGIOTIS | KONSTANTILAKIS | 92 | 04:23:06 | Male | WING CHUN ERMIS PERAMATOS |
| 195 | DIMITRIS | TSOURAPAS | 227 | 04:23:16 | Male | |
| 196 | XRISTINA | VATHIA | 286 | 04:23:16 | Female | |
| 197 | VASILEIOS ATHANASIOS | TSOTAS | 226 | 04:23:18 | Male | LEPANTO RUNNERS |
| 198 | GIORGOS | CHRISIKOS | 23 | 04:24:06 | Male | TRAXINA |
| 199 | JIANPING | GONG | 254 | 04:25:22 | Female | |
| 200 | VASILEIOS | KOLLAROS | 89 | 04:25:42 | Male | PALAISTIKOS RAFINAS |
| 201 | ARIONAS | PAPADIMAS | 169 | 04:29:20 | Male | |
| 202 | IOANNIS | ZARKADAS | 243 | 04:31:07 | Male | Ermis Aigialeias |
| 203 | IOANNA | PANTZALI | 167 | 04:31:57 | Female | DROMEIS PARKOY TRITSI |
| 204 | THRASIVOULOS | PAPADOPOULOS | 170 | 04:31:57 | Male | DROMEIS PARKOY TRITSI |
| 205 | PANAGIOTIS EUXIDAS | ANTONOPOULOS | 11 | 04:34:33 | Male | EYXEIDAS PLATAION |
| 206 | GOGO | MITSOPOULOU | 138 | 04:41:30 | Female | |
| 207 | GEWRGIOS | KALPATSEKAS | 63 | 04:47:56 | Male | |
| 208 | ILIAS | SPIRIDIS | 201 | 05:06:38 | Male | |
| 209 | VALERIE | DOME | 34 | 05:13:22 | Female | |
| 210 | TAGE | KRARUP | 104 | 05:13:24 | Male |
Αποτελέσματα αγώνα 10χλμ
| Pos | FirstName | LastName | Race No | Time | Gender | Club |
| 1 | ILIAS | KARALIS | 555 | 00:54:48 | Male | MYATHLETE |
| 2 | ARIONAS | FLAOUNAS | 525 | 00:58:22 | Male | ANIXNEYTIS |
| 3 | PETTROS | GKAZONIS | 538 | 00:58:55 | Male | MYATHLETE |
| 4 | MANOLIS | VASILAKIS | 647 | 00:58:56 | Male | |
| 5 | CHRISTOS | AGNOUSIOTIS | 501 | 01:00:12 | Male | BaseCamp |
| 6 | STELAS | MARINOS | 587 | 01:01:20 | Male | S D Y Eleusinas |
| 7 | VASILIS | AKIANIDIS | 502 | 01:02:07 | Male | SAFANS/ALLTERRAINRUNNERS |
| 8 | IOANNIS | RODOPOULOS | 620 | 01:04:06 | Male | |
| 9 | NIKOLAOS | KAPENTZONIS | 553 | 01:04:54 | Male | LEPANTO RUNNERS |
| 10 | AGGELOS | NIKOLOPOULOS | 675 | 01:05:25 | Male | |
| 11 | CHRISTOS | KEXAGIAS | 565 | 01:05:29 | Male | RUN FREE |
| 12 | KONSTANTINOS | THANASIA | 672 | 01:05:30 | Male | To.Sy.N Amfikleia |
| 13 | PANAGIOTIS | MPERMPERAI | 597 | 01:07:26 | Male | A.S DIONYSOS AMFIKLEIA |
| 14 | ARIS | SOUFLIS | 632 | 01:07:53 | Male | Dromeis Mesologgioy |
| 15 | GIANNIS | NETZIPIS | 603 | 01:08:28 | Male | Wakeupstreet |
| 16 | CHRISTOS | STATHIS | 637 | 01:09:15 | Male | |
| 17 | LELA | SAGA | 623 | 01:09:26 | Female | PANELLINIOS |
| 18 | KOSTANTINOS | MOLFETAS | 689 | 01:09:31 | Male | |
| 19 | ATHANASIOS | KONSTANTOPOULOS | 570 | 01:10:55 | Male | AO THISEAS |
| 20 | IOANNIS | TSAPALIS | 644 | 01:11:56 | Male | |
| 21 | VASILHS | PIPERIS | 676 | 01:12:12 | Male | |
| 22 | KONSTANTINOS | MPOUMIS | 598 | 01:12:31 | Male | POLITISTIKI DRASI BRAXNEIKON |
| 23 | KONSTANTINOS | KISSAS | 659 | 01:12:55 | Male | To.Sy.N Amfikleia |
| 24 | THYMIOS | MPARMPERIOY | 688 | 01:12:55 | Male | |
| 25 | DHMHTRHS | EGGLEZOS | 285 | 01:13:04 | Male | |
| 26 | VASILIS | DROSATOS | 521 | 01:13:20 | Male | SDYP |
| 27 | MARINA | TERZI | 641 | 01:13:21 | Female | SDY-Eleys, sky women running team |
| 28 | IOANNIS | LEONTARIDIS | 661 | 01:14:43 | Male | |
| 29 | ATHANASIOS | MELETIS | 590 | 01:15:14 | Male | Cafe VOLCANO |
| 30 | ZAHARIAS | GRANTZIOTIS | 541 | 01:15:16 | Male | Sxo Araxobas |
| 31 | GEORGIA | KANOUTA | 551 | 01:15:40 | Female | GET FIT |
| 32 | IOANNHS | YPSILOS | 655 | 01:15:52 | Male | |
| 33 | GIWRGOS | TETSIOS | 642 | 01:16:05 | Male | |
| 34 | GIORGOS | IOSIFIDIS | 653 | 01:16:08 | Male | AS Filotheis |
| 35 | DIMITRIS | ZIGOGIANNIS | 652 | 01:16:15 | Male | |
| 36 | SPIRIDONAS | VAVVAS | 648 | 01:16:40 | Male | SportsLovers |
| 37 | LEONIDAS | PIKNIS | 618 | 01:17:04 | Male | HAMMAM BATHS-STUDIO KOMINIS PHOTOGRAPHY |
| 38 | SOTIRIA | KAPELIOU | 552 | 01:17:23 | Female | SDYM THIBAS |
| 39 | NIKOS | IEREMIAS | 656 | 01:17:30 | Male | |
| 40 | GEORGIOS | MPOUTSIKAS | 601 | 01:17:46 | Male | S.X.O ITEAS-KIRRAS |
| 41 | PANAGIOTIS | ROMPOLAS | 621 | 01:17:51 | Male | Dromeis I.P. Mesologgioy |
| 42 | FILIPPOS | SIASOS | 668 | 01:17:51 | Male | SYLL. DROMEON I.P.MESOLOGG |
| 43 | ATHANASIOS | KARAPETSANOS | 557 | 01:17:55 | Male | TO.SY.N.AMFIKLEIAS-A.S. DIONYSOS |
| 44 | GIANNHS | SKLABOYNOS | 685 | 01:17:56 | Male | |
| 45 | CHRYSANTHI | CHALAZIA | 514 | 01:19:20 | Female | GYMNASION FITNESS CLUB MESOLOGGI |
| 46 | GIORGOS | KARATZOGLIS | 559 | 01:19:41 | Male | |
| 47 | PANAGIOTIS | KARATZAS | 558 | 01:20:01 | Male | GRAND RESORT ARAXOVITIKA |
| 48 | TOLIS | ASMANIDIS | 509 | 01:20:20 | Male | T.R.G |
| 49 | NIKOS | KOROS | 687 | 01:20:24 | Male | |
| 50 | MARIANNA | MPERESKOY | 596 | 01:20:30 | Female | DROMEIS PEDIOY TOY AREOS |
| 51 | SPIROS | MPADAS | 593 | 01:21:43 | Male | |
| 52 | CHRISTOFOROS | DOURAMANIS | 654 | 01:21:43 | Male | FEIDIPPIDIS PATRAS |
| 53 | DIMITRIOS | KATSANTONIS | 658 | 01:21:55 | Male | Medeon |
| 54 | GRIGORIS | GIATILIS | 682 | 01:21:56 | Male | |
| 55 | FAIDON | GIATILIS | 683 | 01:21:56 | Male | |
| 56 | AGGELIKI | XIDEROU- MALEFAKI | 650 | 01:22:24 | Female | |
| 57 | MIHALIS | MPONIS | 147 | 01:22:46 | Male | INTER PATISION |
| 58 | ANDREAS | PAPAKOYSOYLAS | 680 | 01:23:54 | Male | |
| 59 | THEODOROS | GOURGOULIS | 540 | 01:23:55 | Male | ATALANTIS |
| 60 | VASO | ROUSSA | 622 | 01:24:11 | Female | T.R.G |
| 61 | ASIMINA | INGLEZOU | 548 | 01:26:17 | Female | |
| 62 | VASILEIOS | CHARALAMPIDIS | 515 | 01:27:03 | Male | |
| 63 | ILIA | GKOUMA | 539 | 01:27:03 | Female | |
| 64 | DIMOS | THANOS | 643 | 01:27:04 | Male | |
| 65 | MANOLIS | GIASEMIDIS | 535 | 01:27:11 | Male | SDYA |
| 66 | IOANNA MARIA | PATEROMICHELAKI | 615 | 01:27:14 | Female | |
| 67 | DHMHTRHS | ELEYTHEROGLOY | 686 | 01:27:16 | Male | |
| 68 | MARIA | MAVROUDI | 589 | 01:27:35 | Female | Kcm Gym |
| 69 | KONSTANTINOS | SOKOLAS | 670 | 01:27:40 | Male | Dromeis I.P. Mesologgioy |
| 70 | ANTREAS | GRINTELAS | 543 | 01:27:45 | Male | SMAX FEIDIPPIDIS |
| 71 | KOSTAS | FARDELLAS | 523 | 01:28:09 | Male | |
| 72 | LEANDROS | KOKKOSIS | 567 | 01:28:44 | Male | Allterrainrunners |
| 73 | ARIS NEKTARIOS | VLASTOS | 649 | 01:29:13 | Male | |
| 74 | THOMAS | REPANTIS | 667 | 01:29:39 | Male | |
| 75 | NIKOLAOS | KOLOKOUTSAS | 569 | 01:30:15 | Male | GRAND RESORT ARAXOVITIKA |
| 76 | CHRISTOS | GRIGOROPOULOS | 542 | 01:30:44 | Male | |
| 77 | ILIAS | MANESIOTIS | 584 | 01:30:51 | Male | |
| 78 | ANASTASIOS | STROGGILIS | 639 | 01:31:24 | Male | TO.SY.N AMFIKLEIAS |
| 79 | XRISTOS | PAPADATOS | 610 | 01:31:49 | Male | SDYPATRAS |
| 80 | KONSTANTINOS | MAVROMATIS | 664 | 01:31:53 | Male | |
| 81 | PAULOS | TZIGKOUNAKIS | 646 | 01:32:38 | Male | |
| 82 | THEODOSIOS | KARVELIS | 561 | 01:32:52 | Male | |
| 83 | AGGELOS | KOYGOS | 691 | 01:33:12 | Male | |
| 84 | HORFHE | PERAZ | 684 | 01:33:33 | Male | |
| 85 | KONSTANTINA | EUTHIMIOU | 522 | 01:33:34 | Female | T.R.G - S.D.TRIKALON |
| 86 | KOSTANTINOS | SYKAS | 678 | 01:33:46 | Male | |
| 87 | MANOLIS | KONTOGIANNIS | 571 | 01:34:09 | Male | |
| 88 | ELENI | KIRPITZI | 566 | 01:34:10 | Female | SportsLovers |
| 89 | AGGELOS | STREMENOS | 677 | 01:34:57 | Male | |
| 90 | XRYSANTHI | TRANTZA | 681 | 01:35:40 | Female | |
| 91 | ALEXANDROS | LALAS | 581 | 01:35:56 | Male | |
| 92 | MIKE | MAVRIKOS | 663 | 01:36:15 | Male | TELMISSOS |
| 93 | OLGA | ALEXANDROPOULOU | 503 | 01:36:34 | Female | GYMNASION FITNESS CLUB MESOLOGGI |
| 94 | LIDIA | BALMUS | 512 | 01:36:47 | Female | |
| 95 | ANASTASIOS | ARVANITIS | 508 | 01:37:11 | Male | |
| 96 | ANTONIS | GIANNAKOPOULOS | 533 | 01:37:18 | Male | |
| 97 | GIORGOS | CHRISTODOULOPOULOS | 518 | 01:37:20 | Male | |
| 98 | KOSTAS | PAPPAS | 614 | 01:37:24 | Male | ROYAL CROSSFIT |
| 99 | ANASTASIOS | HARALAMPIDIS | 57 | 01:37:50 | Male | WING CHUN ERMIS PERAMATOS |
| 100 | EIRINI | SOLIA | 630 | 01:38:41 | Female | AKOL |
| 101 | PANAGIOTA | ATHANASIOU | 510 | 01:38:51 | Female | AKOL |
